All These People

Account

Print Bookmark

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 851 to 900 of 1390  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 28» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
851 Harper  John  I3306  1740  1740-00-00  Sep 1812  1812-09-00  72  tree1 
852 Harris  Mary Polly  I1528  03 Jun 1810  1810-06-03  25 Mar 1882  1882-03-25  72  tree1 
853 Hyde  John Thomas  I3700  01 Jan 1875  1875-01-01  21 Nov 1947  1947-11-21  72  tree1 
854 Jackson  Thomas  I4635  1703  1703-00-00  10 Jul 1775  1775-07-10  72  tree1 
855 Lacey  Nellie  I5507  1889  1889-00-00  1961  1961-00-00  72  tree1 
856 Leahy  Lynne Harding  I116  8 Feb 1943  1943-02-08  27 Nov 2015  2015-11-27  72  tree1 
857 McCrea  Cecelia   I5140  31 Jul 1862  1862-07-31  25 Jul 1934  1934-07-25  72  tree1 
858 Morrow  Demosthenes Gracchus  I2122  19 Nov 1823  1823-11-19  12 Aug 1895  1895-08-12  72  tree1 
859 Morton  Nathaniel  I4601  Abt 1613  1613-00-00  29 Jun 1685  1685-06-29  72  tree1 
860 Owen  Charles Lawrence  I1874  22 Mar 1903  1903-03-22  01 Oct 1975  1975-10-01  72  tree1 
861 Pacific  Pauline G.  I5172  24 Aug 1929  1929-08-24  2 Nov 2001  2001-11-02  72  tree1 
862 Penney  James Amos  I5237  1843  1843-00-00  1915  1915-00-00  72  tree1 
863 Roberts  Miranda  I1547  1843  1843-00-00  1915  1915-00-00  72  tree1 
864 Terrill  Anna M.  I5418  1900  1900-00-00  1972  1972-00-00  72  tree1 
865 Tudor  Owen  I4959  1429  1429-00-00  1501  1501-00-00  72  tree1 
866 Tuell  Pearl Edna  I4475  16 Jul 1900  1900-07-16  18 Jan 1972  1972-01-18  72  tree1 
867 Williams  Thomas Lanier  I802  26 Mar 1911  1911-03-26  25 Feb 1983  1983-02-25  72  tree1 
868 Allis  Hannah  I5280  9 Oct 1673  1673-10-09  2 Jan 1746  1746-01-02  73  tree1 
869 Allison  David Young  I168  06 May 1808  1808-05-06  05 Mar 1881  1881-03-05  73  tree1 
870 Allison  James Thomas  I1240  05 Oct 1846  1846-10-05  14 Mar 1919  1919-03-14  73  tree1 
871 Allison  John William  I1311  23 Oct 1870  1870-10-23  23 Sep 1943  1943-09-23  73  tree1 
872 Borden  Richard  I4402  Abt 1722  1722-00-00  4 Jul 1795  1795-07-04  73  tree1 
873 Carman  Ruth Edna  I1922  29 Aug 1892  1892-08-29  11 Apr 1965  1965-04-11  73  tree1 
874 Carter  Joseph Wilson  I2486  22 Jun 1869  1869-06-22  12 Dec 1942  1942-12-12  73  tree1 
875 Davis  John  I4292  28 Jan 1621  1621-01-28  18 Jul 1694  1694-07-18  73  tree1 
876 Grant  Daniel  I5689  2 Jan 1758  1758-01-02  21 Feb 1831  1831-02-21  73  tree1 
877 Green  G. Edgar  I2520  24 Jan 1907  1907-01-24  11 Jul 1980  1980-07-11  73  tree1 
878 Harding  Isaac  I5641  16 Feb 1706  1706-02-16  5 Oct 1779  1779-10-05  73  tree1 
879 Hayden  Corinth  I2431  1870  1870-00-00  1943  1943-00-00  73  tree1 
880 Hicks  Martin M.  I3040  09 Jun 1814  1814-06-09  1887  1887-00-00  73  tree1 
881 Highsmith  Gaynell  I5805  24 Jul 1934  1934-07-24  13 Sep 2007  2007-09-13  73  tree1 
882 Highsmith  Harold B.  I597  12 Aug 1911  1911-08-12  27 Mar 1984  1984-03-27  73  tree1 
883 Highsmith  Henry Clay  I585  15 Mar 1867  1867-03-15  02 Feb 1940  1940-02-02  73  tree1 
884 Highsmith  Irene  I592  27 Sep 1897  1897-09-27  06 Mar 1970  1970-03-06  73  tree1 
885 Highsmith  Thomas  I444  1755  1755-00-00  1828  1828-00-00  73  tree1 
886 Highsmith  William  I298  17 Mar 1798  1798-03-17  1871  1871-00-00  73  tree1 
887 Holcomb  Mahalath  I5020  30 Mar 1830  1830-03-30  24 Jun 1903  1903-06-24  73  tree1 
888 Hoskins  Grace  I5353  26 Jul 1666  1666-07-26  27 Mar 1739  1739-03-27  73  tree1 
889 Jackson  Deacon John  I4573  06 Jan 1601  1601-01-06  30 Jan 1674  1674-01-30  73  tree1 
890 Jackson  Hannah  I4586  Abt 1631  1631-00-00  24 Apr 1704  1704-04-24  73  tree1 
891 Kauffman  Adam  I5421  1837  1837-00-00  1910  1910-00-00  73  tree1 
892 Merrifield  Sarah  I5644  1669  1669-00-00  1742  1742-00-00  73  tree1 
893 Morrow  Baron DeKalb  I2142  15 Dec 1828  1828-12-15  17 Mar 1901  1901-03-17  73  tree1 
894 Painter  Clara F.  I5018  02 Mar 1872  1872-03-02  12 Apr 1945  1945-04-12  73  tree1 
895 Powell  Issac  I3403  Abt 1748  1748-00-00  1821  1821-00-00  73  tree1 
896 Rogers  John Carter  I4209  1807  1807-00-00  1880  1880-00-00  73  tree1 
897 Salts  Andrew  I5504  1851  1851-00-00  1924  1924-00-00  73  tree1 
898 Taft  Wiliam Howard  I4956  1857  1857-00-00  1930  1930-00-00  73  tree1 
899 Walker  Nancy Jane  I2484  16 May 1847  1847-05-16  01 Oct 1920  1920-10-01  73  tree1 
900 Wells  Andrew Jackson  I1769  9 May 1828  1828-05-09  20 Nov 1901  1901-11-20  73  tree1 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 28» Next»

SiteLock