Description: All deaths where death date is not empty
Matches 951 to 1000 of 1455 » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 30» Next»
| # | Person ID | Last Name, Given Name(s) | Death Date | Death Place | Burial Date | Burial Place | : Date | : Place | |
| 951 | I5520 | Swanson, John ABC | 15 Mar 1919 | Matoon, Illinois |
|||||
| 952 | I5540 | Swaim, Zebedee L. | 9 Apr 1919 | Jasper County, Indiana, USA |
|||||
| 953 | I1260 | Freeman, Scott Cyrus | 21 Mar 1920 | Muskogee, Muskogee County, Oklahoma, USA |
|||||
| 954 | I2484 | Walker, Nancy Jane | 01 Oct 1920 | Roane, Tennessee, USA |
|||||
| 955 | I3579 | Ives, Sarah L. | 1920 | ||||||
| 956 | I4418 | Eggleston, Claude Leroy | Mar 1920 | ||||||
| 957 | I4764 | Billingsley, Mary Tennessee | 01 Oct 1920 | Nobob, Kentucky, USA |
|||||
| 958 | I4208 | Wampler, Sarah Alice | 28 Nov 1921 | Rhea, Tennessee, USA |
|||||
| 959 | I382 | Highsmith, John Thomas Jr. | 07 Jun 1922 | ||||||
| 960 | I4382 | Lamphear, Laura | 24 Jul 1922 | Waupaca, Wisconsin, USA |
|||||
| 961 | I4463 | Brown, Roscoe S. | 04 Dec 1922 | ||||||
| 962 | I4468 | Buttram, Nancy Ann | 1922 | ||||||
| 963 | I6 | Purdom, William Thomas | 1923 | ||||||
| 964 | I60 | Eggleston, Dulcie | 02 Aug 1923 | Rib Lake, Wisconsin, USA |
|||||
| 965 | I616 | Brown, John Thomas | 16 Dec 1923 | ||||||
| 966 | I1357 | Parker, Mary Maxine | Sep 1923 | ||||||
| 967 | I3034 | Green, Elizabeth J. | Aug 1923 | Illinois, USA |
|||||
| 968 | I3643 | Lane, Laura J. | 29 May 1923 | ||||||
| 969 | I4541 | Fuller, John Luther | 14 Feb 1923 | Caron Area, Canada |
|||||
| 970 | I5004 | York, Nancy | 21 Jun 1923 | Pulaski, Missouri, USA |
|||||
| 971 | I58 | Chrisman, Lydia Anna | 07 Apr 1924 | Rib Lake, Wisconsin, USA |
Waupaca, Wisconsin, USA |
||||
| 972 | I2372 | Arterburn, John P. | 1924 | Monarch, West Virginia, USA |
|||||
| 973 | I3212 | Cox, Robert Clinton | 02 Dec 1924 | ||||||
| 974 | I4780 | Sara E. | 25 Nov 1924 | ||||||
| 975 | I5334 | Morse, Rachel Ann | 2 Dec 1924 | Farmington, Waupaca, WI |
|||||
| 976 | I5504 | Salts, Andrew | 1924 | ||||||
| 977 | I5748 | Olson, Hans Peter | 1924 | ||||||
| 978 | I588 | Highsmith, Erastus Eugene | 09 Apr 1925 | Georgia, USA |
|||||
| 979 | I674 | Meeks, Rufus | 1925 | Pitt, North Carolina, USA |
|||||
| 980 | I2686 | Sliger, Thomas F. | 15 Feb 1925 | Dallas, Texas, USA |
|||||
| 981 | I5616 | Caroline | 13 Jan 1925 | Washington, District of Columbia |
|||||
| 982 | I5723 | Arterburn, Jerrushie Clara | 4 Feb 1925 | ||||||
| 983 | I446 | Highsmith, Curtis | 27 Oct 1926 | ||||||
| 984 | I586 | Highsmith, Jacob Brown | 11 Jun 1926 | ||||||
| 985 | I685 | Cooper, Elizabeth | 29 Dec 1926 | Belvoir, Pitt, North Carolina, USA |
|||||
| 986 | I1312 | Allison, George Franklin Pierce | 17 Jun 1926 | ||||||
| 987 | I1370 | Clack, Mary Francis | 16 Apr 1926 | ||||||
| 988 | I2790 | Lewis, Millard Fillmore | 22 Feb 1926 | ||||||
| 989 | I2957 | Courson, John Lee | 22 Oct 1926 | ||||||
| 990 | I4972 | Gulledge, John T. | 10 Dec 1926 | ||||||
| 991 | I5151 | McCrea, Elizabeth J. | Sep 1926 | ||||||
| 992 | I5152 | McCrea, Sarah Anna | 15 Jun 1926 | ||||||
| 993 | I5229 | Peariso, Russell | 1926 | ||||||
| 994 | I5230 | Peariso, Relva | 1926 | Old Calvery, Flint, Missigan, USA |
|||||
| 995 | I172 | Browne, Richard Henry Lee | 1927 | ||||||
| 996 | I2921 | Dixon, Sarah Elizabeth | 02 Jan 1927 | ||||||
| 997 | I3632 | Elsea, Sarah Jane | 15 Sep 1927 | Blountsville, Tennessee, USA |
|||||
| 998 | I5145 | Kelly, Martin Matthew | 1927 | ||||||
| 999 | I5496 | Jacop, Rosalee | 1927 | ||||||
| 1000 | I4730 | Borden, Lizzie Lizbeth | 1 Jun 1927 | Fall River, Bristol, Massachusetts |
Oak Grove Cemetery, Fall River, Bristol, Massachusetts |