All These People

Account

Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 951 to 1000 of 2426  » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 49» Next»

# Person ID Last Name First Name Living Tree
951 I3559  Ives  Julia  0  tree1 
952 I3516  Ives  Lazarus  0  tree1 
953 I3611  Ives  Lois  0  tree1 
954 I915  Ives  Mary  0  tree1 
955 I3562  Ives  Mary  0  tree1 
956 I3610  Ives  Mary  0  tree1 
957 I3621  Ives  Maude  0  tree1 
958 I916  Ives  Rachel  0  tree1 
959 I913  Ives  Robert  0  tree1 
960 I921  Ives  Robert  0  tree1 
961 I3557  Ives  Ruth  0  tree1 
962 I3609  Ives  Sarah  0  tree1 
963 I3614  Ives  Thankful  0  tree1 
964 I3623  Ives  Thomas  0  tree1 
965 I3518  Ives  Timothy  0  tree1 
966 I906  Ives  William  0  tree1 
967 I911  Ives  William  0  tree1 
968 I5510         
969 I4595  Jackson  Edward  0  tree1 
970 I4597  Jackson  Elizabeth  0  tree1 
971 I4598  Jackson  Hannah  0  tree1 
972 I2291  Jackson  Jane Katherine  0  tree1 
973 I4596  Jackson  Lydia  0  tree1 
974 I2846  Jackson  Mattie  0  tree1 
975 I4599  Jackson  Ruth  0  tree1 
976 I4594  Jackson  Sarah  0  tree1 
977 I3465  Jackson  Ursula  0  tree1 
978 I473  Jacobs  Annie Bell  0  tree1 
979 I3702  James  Frankie Lee  0  tree1 
980 I739  James  Matthew  0  tree1 
981 I741  James  Narcissus  0  tree1 
982 I5409  Japura  Theresa  0  tree1 
983 I1106  Jenkins  Fanny  0  tree1 
984 I4627  Jenney  Elizabeth  0  tree1 
985 I4624  Jenney  John  0  tree1 
986 I4630  Jenney  John  0  tree1 
987 I4629  Jenney  Lydia  0  tree1 
988 I4625  Jenney  Samuel  0  tree1 
989 I4626  Jenney  Sarah  0  tree1 
990 I3517  Jerome  Isabel  0  tree1 
991 I3488  Jewell  Edgar  0  tree1 
992 I2309  Johns  Aubrey  0  tree1 
993 I1127  Johns  Elizabeth  0  tree1 
994 I2597  Johns  Jacob J.  0  tree1 
995 I2852  Johns  Joseph Madison  0  tree1 
996 I1520  Johnson  Bethany Ann  0  tree1 
997 I811  Johnson  Daniel M.  0  tree1 
998 I1347  Johnson  Esther  0  tree1 
999 I1239  Johnson  James  0  tree1 
1000 I920  Johnson  Keziah  0  tree1 


«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 49» Next»

SiteLock