All These People

Account

Print Bookmark

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 951 to 1000 of 1390  » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 28» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
951 Richardson  Thomas Jefferson  I48  25 Sep 1833  1833-09-25  28 Jul 1908  1908-07-28  75  tree1 
952 Schlinsog  Marlene  I5480  8 Jun 1937  1937-06-08  18 Aug 2012  2012-08-18  75  tree1 
953 Switzer  Laura L.  I5543  29 Mar 1890  1890-03-29  27 Jan 1965  1965-01-27  75  tree1 
954 Wood  Nancy  I5008  1795  1795-00-00  1870  1870-00-00  75  tree1 
955 Woolsey  Joseph  I4341  16 May 1784  1784-05-16  1859  1859-00-00  75  tree1 
956 Andeas  Mary Jane  I3112  Oct 1837  1837-10-00  Abt 1913  1913-00-00  76  tree1 
957 Billingsley  Nancy  I2410  20 Feb 1799  1799-02-20  15 Mar 1875  1875-03-15  76  tree1 
958 Birch  Mariam O.  I146  17 Jan 1813  1813-01-17  29 Jan 1889  1889-01-29  76  tree1 
959 Braddock  Tillman Rochelle  I3755  2 Feb 1926  1926-02-02  24 Feb 2002  2002-02-24  76  tree1 
960 Braun  Abraham  I3801  1786  1786-00-00  30 Jan 1862  1862-01-30  76  tree1 
961 Browne  Beverly R  I4790  1928  1928-00-00  2004  2004-00-00  76  tree1 
962 Clemens  Susannah  I89  Abt 1645  1645-00-00  1721  1721-00-00  76  tree1 
963 Crescenzi  Domonic  I5197  9 Jun 1916  1916-06-09  14 Apr 1992  1992-04-14  76  tree1 
964 Eggleston  Thomas  I5348  26 Sep 1746  1746-09-26  25 Dec 1822  1822-12-25  76  tree1 
965 Everitt  Anne Nancy  I4070  Abt 1746  1746-00-00  10 Oct 1822  1822-10-10  76  tree1 
966 Fuller  Joseph  I3821  01 Sep 1779  1779-09-01  31 May 1855  1855-05-31  76  tree1 
967 Gatschet  Francis Marion  I1934  27 Aug 1888  1888-08-27  20 Jun 1964  1964-06-20  76  tree1 
968 Gifford  Gideon  I4545  06 Oct 1676  1676-10-06  02 Dec 1752  1752-12-02  76  tree1 
969 Gulledge  George Hovie  I2569  06 Jan 1914  1914-01-06  02 Sep 1990  1990-09-02  76  tree1 
970 Harris  Ida Belle  I4711  1874  1874-00-00  1950  1950-00-00  76  tree1 
971 Harrison  Owen Kaiser  I2260  05 Jul 1894  1894-07-05  22 Dec 1970  1970-12-22  76  tree1 
972 Highsmith  Mary  I1534  08 May 1807  1807-05-08  23 Feb 1883  1883-02-23  76  tree1 
973 Huff  Julia Ann  I1494  24 Jul 1840  1840-07-24  01 Dec 1916  1916-12-01  76  tree1 
974 Kelly  Agnes Genevieve  I5144  1 Apr 1884  1884-04-01  13 Jun 1960  1960-06-13  76  tree1 
975 Lewis  Joseph Robert  I2789  05 Jan 1854  1854-01-05  17 Apr 1930  1930-04-17  76  tree1 
976 McAfee  Charles Cleveland  I5051  5 Oct 1888  1888-10-05  30 Apr 1964  1964-04-30  76  tree1 
977 Meekins  Thomas  I5287  1611  1611-00-00  10 Dec 1687  1687-12-10  76  tree1 
978 Newman  Melissa Bell  I5794  17 Sep 1904  1904-09-17  Jul 1980  1980-07-00  76  tree1 
979 Pacific  Anthony John  I5157  24 Jul 1925  1925-07-24  30 Oct 2001  2001-10-30  76  tree1 
980 Phelps  Rhoda  I4516  08 May 1799  1799-05-08  28 Sep 1875  1875-09-28  76  tree1 
981 Powell  Aden  I3395  21 Oct 1776  1776-10-21  16 Jan 1852  1852-01-16  76  tree1 
982 Richardson  James Madison  I37  27 Mar 1871  1871-03-27  12 May 1947  1947-05-12  76  tree1 
983 Rogers  Joel Wesley  I4207  30 Sep 1835  1835-09-30  14 Nov 1911  1911-11-14  76  tree1 
984 Sliger  Sarah Elizabeth  I2685  05 Nov 1837  1837-11-05  1913  1913-00-00  76  tree1 
985 Sugg  Margaret  I126  20 Jul 1696  1696-07-20  1772  1772-00-00  76  tree1 
986 Ticknor  Harold Weyburn  I4914  20 Jul 1903  1903-07-20  28 Feb 1979  1979-02-28  76  tree1 
987 Wainwright  Sarah Elizabeth  I704  10 Oct 1824  1824-10-10  Sep 1900  1900-09-00  76  tree1 
988   Mary Catherine  I5422  1842  1842-00-00  1919  1919-00-00  77  tree1 
989 Allison  Mahala Pierce  I1330  20 Dec 1852  1852-12-20  15 Nov 1929  1929-11-15  77  tree1 
990 Bouldin  Thomas  I1779  1706  1706-00-00  1783  1783-00-00  77  tree1 
991 Broughton  John  I5279  1654  1654-00-00  5 Jan 1731  1731-01-05  77  tree1 
992 Carman  Doris Lucille  I1873  22 May 1905  1905-05-22  19 May 1982  1982-05-19  77  tree1 
993 Chrisman  Lydia Anna  I58  23 Feb 1847  1847-02-23  07 Apr 1924  1924-04-07  77  tree1 
994 Compton  Loucinda Berry  I5784  1811  1811-00-00  1888  1888-00-00  77  tree1 
995 Courson  John Lee  I2957  10 Sep 1849  1849-09-10  22 Oct 1926  1926-10-22  77  tree1 
996 Eggleston  Hiram  I5310  1809  1809-00-00  12 Jan 1886  1886-01-12  77  tree1 
997 Grant  Abraham Wise  I5683  28 Oct 1822  1822-10-28  1899  1899-00-00  77  tree1 
998 Highsmith  James Madison  I1540  07 Feb 1826  1826-02-07  19 Apr 1903  1903-04-19  77  tree1 
999 Highsmith  Marilyn Annette  I5699  27 Sep 1934  1934-09-27  10 Jul 2011  2011-07-10  77  tree1 
1000 Langberg  John Karl  I5083  21 Oct 1893  1893-10-21  27 Nov 1970  1970-11-27  77  tree1 


«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 28» Next»

SiteLock