All These People

Account

Print Bookmark

Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 1 to 50 of 313  » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Person ID Last Name First Name Birth Date Living Tree
1 I4580    Abigail  Abt 1604  tree1 
2 I5250    Anne  Abt 1577  tree1 
3 I5705    Elizabeth  Abt 1821  tree1 
4 I4798    Hannah  Abt 1828  tree1 
5 I4260    Harriet  Abt 1831  tree1 
6 I2557    Jane  Abt 1756  tree1 
7 I4316    Joan  Abt 1530  tree1 
8 I4752    Lida  Abt 1861  tree1 
9 I5094    Lyelia  Abt 1874  tree1 
10 I4124    Margarette  Abt 1616  tree1 
11 I4849    Polly  Abt 1802  tree1 
12 I4156    Susan  Abt 1565  tree1 
13 I4142    unknown  Bef 1405  tree1 
14 I5132  Ansbro  John Hues  Abt 1871  tree1 
15 I5136  Ansbro  Josephia  Abt 1898  tree1 
16 I4709  ap Maredudd  Gruffydd  Abt 1089  tree1 
17 I424  Arterburn  Delsima  Abt 1844  tree1 
18 I423  Arterburn  Sarah  Abt 1839  tree1 
19 I2764  Bacon  Delceny  Abt 1813  tree1 
20 I4853  Bair  Allen  Abt 1833  tree1 
21 I4851  Bair  Alphus  Abt 1832  tree1 
22 I4848  Bair  David  Abt 1793  tree1 
23 I4850  Bair  Elizabeth  Abt 1830  tree1 
24 I4852  Bair  Henry  Abt 1834  tree1 
25 I4854  Bair  Lydia  Abt 1843  tree1 
26 I4855  Bair  Maria  Abt 1847  tree1 
27 I4115  Beacon  Prudence  Abt 1580  tree1 
28 I785  Beck  Ann  Bef 1690  tree1 
29 I125  Beck  Benjamin  Abt 1690  tree1 
30 I460  Beck  George  Bef 1690  tree1 
31 I784  Beck  Hannah  Bef 1690  tree1 
32 I428  Beck  Jeremiah  Bef 1690  tree1 
33 I461  Beck  Margaret  Bef 1690  tree1 
34 I4308  Bigge  Alice  Abt 1546  tree1 
35 I4402  Borden  Richard  Abt 1722  tree1 
36 I4460  Borden  Richard  Abt 1752  tree1 
37 I984  Bowen  Evan ap Llewelyn  Abt 1372  tree1 
38 I982  Bowen  Gwylym  Abt 1412  tree1 
39 I980  Bowen  Owain  Abt 1453  tree1 
40 I2495  Bowles  Clearana  Abt 1670  tree1 
41 I4352  Bowman  Clita  Abt 1897  tree1 
42 I4136  Boys  Isabel  Abt 1427  tree1 
43 I4141  Boys  John  Bef 1401  tree1 
44 I2755  Braun  Abraham  Bef 1701  tree1 
45 I2747  Braun  Johan Jakob  Bef 1690  tree1 
46 I2698  Brown  Catherine  Abt 1776  tree1 
47 I3862  Brown  Daniel  Abt 1650  tree1 
48 I3870  Brown  Hosanna  Abt 1685  tree1 
49 I3872  Brown  Jeremiah  Abt 1690  tree1 
50 I3849  Brown  Judah  Abt 1710  tree1 


1 2 3 4 5 ... Next»

SiteLock