All These People

Account

Print Bookmark

Report: individuals: death frequency by decades

         Description: Individuals: death frequency by decades one = equals 20 people


Matches 1 to 50 of 82  » Comma-delimited CSV file

1 2 Next»

# since_year till_year Total Graphic
1 270  279   
2 300  309   
3 320  329   
4 330  339   
5 420  429   
6 450  459   
7 510  519   
8 540  549   
9 580  589   
10 600  609   
11 610  619   
12 770  779   
13 800  809   
14 840  849   
15 870  879   
16 910  919   
17 920  929   
18 950  959   
19 980  989   
20 1070  1079   
21 1090  1099   
22 1100  1109   
23 1120  1129   
24 1130  1139   
25 1160  1169   
26 1190  1199   
27 1220  1229   
28 1310  1319   
29 1460  1469   
30 1500  1509   
31 1510  1519   
32 1520  1529   
33 1530  1539   
34 1540  1549   
35 1550  1559   
36 1560  1569   
37 1570  1579   
38 1580  1589   
39 1590  1599   
40 1600  1609   
41 1610  1619   
42 1620  1629   
43 1630  1639   
44 1640  1649   
45 1650  1659   
46 1660  1669  13 
47 1670  1679  20 
48 1680  1689  20 
49 1690  1699  23 
50 1700  1709  18 


1 2 Next»

SiteLock