All These People

Account

Print Bookmark

Report: families with missing partners

         Description: families with missing partners


Matches 1 to 50 of 211  » Comma-delimited CSV file

1 2 3 4 5 Next»

# Family ID Husband_PersonID EhefrauPersonID Marriage Date Living Tree
1 F1000  I4035      tree1 
2 F1001  I4036      tree1 
3 F1002  I4037      tree1 
4 F1003  I4038      tree1 
5 F1004  I4039      tree1 
6 F1005  I4040      tree1 
7 F1006  I4041      tree1 
8 F1008  I4045      tree1 
9 F1009  I4046      tree1 
10 F1010  I4047      tree1 
11 F1011  I4048      tree1 
12 F1012  I4049      tree1 
13 F1013  I4050      tree1 
14 F1025    I4099    tree1 
15 F1035  I4120      tree1 
16 F105  I4920      tree1 
17 F1056  I4167      tree1 
18 F1057  I4168      tree1 
19 F1058  I4169      tree1 
20 F1059  I4170      tree1 
21 F1060  I4171      tree1 
22 F1062  I4174      tree1 
23 F1082  I4733      tree1 
24 F1094  I4300      tree1 
25 F1108  I4317      tree1 
26   I786         
27     I1027       
28 F1146    I4580    tree1 
29     I4712       
30 F1182  I4724      tree1 
31 F1185  I4848      tree1 
32 F1194    I4796    tree1 
33 F1195  I4804      tree1 
34 F1200    I4812    tree1 
35 F1201    I4815    tree1 
36 F1214  I4921      tree1 
37 F1215  I4922      tree1 
38 F1217  I4924      tree1 
39 F1219  I4926      tree1 
40 F1221  I4928      tree1 
41 F1227  I4950      tree1 
42 F1228  I4951      tree1 
43 F1229    I4952    tree1 
44 F1230  I4953      tree1 
45 F1231    I4954    tree1 
46 F1232  I4955      tree1 
47 F1235  I4973      tree1 
48 F1239  I4978      tree1 
49 F1240  I4980      tree1 
50 F1249  I5027      tree1 


1 2 3 4 5 Next»

SiteLock